| Model | W3101A-120 | W3101A-220 |
|---|---|---|
| Capacity | 120 grams | 220 grams |
| Readability | 0.0001 grams (0.1 mg) | 0.0001 grams (0.1 mg) |
| Linearity | ± 0.2 mg | ± 0.2 mg |
| Repeatability | ± 0.1 mg | ± 0.1 mg |
| Pan size (Round) | 80 mm | 80 mm |
| Draft Shield | yes, glass | yes, glass |
| Weighing Units | g, mg, carats, oz, lbs, dwt, t oz, gn, % | g, mg, carats, oz, lbs, dwt, t oz, gn, % |
| Calibration | Internal Quick Cal and External | Internal Quick Cal and External |
| Display | Back Lit, Dot Matrix, LCD | Back Lit, Dot Matrix, LCD |
| Exterior Dims. | 13.5 x 8.5 x 13 inches | 13.5 x 8.5 x 13 inches |
| Product Weight | 13 Lbs. / 6 Kg | 13 Lbs. / 6 Kg |
| Warranty | 2 Years | 2 Years |

| Model | W3101A-120 | W3101A-220 |
|---|---|---|
| Capacity | 120 grams | 220 grams |
| Readability | 0.0001 grams (0.1 mg) | 0.0001 grams (0.1 mg) |
| Linearity | ± 0.2 mg | ± 0.2 mg |
| Repeatability | ± 0.1 mg | ± 0.1 mg |
| Pan size (Round) | 80 mm | 80 mm |
| Draft Shield | yes, glass | yes, glass |
| Weighing Units | g, mg, carats, oz, lbs, dwt, t oz, gn, % | g, mg, carats, oz, lbs, dwt, t oz, gn, % |
| Calibration | Internal Quick Cal and External | Internal Quick Cal and External |
| Display | Back Lit, Dot Matrix, LCD | Back Lit, Dot Matrix, LCD |
| Exterior Dims. | 13.5 x 8.5 x 13 inches | 13.5 x 8.5 x 13 inches |
| Product Weight | 13 Lbs. / 6 Kg | 13 Lbs. / 6 Kg |
| Warranty | 2 Years | 2 Years |
